
OldCP Statistics
View Jousts Stats •
Richest Penguins • Most Popular Channels • Most Active Users • Best Squads
Current Overall Player of the Month
The current player of the month gets gold username
# |
Name |
Time Played / Gap |
1 | xJosephx | 12d 17h 54m 48s |
2 | Paradise | - 1d 0h 7m 54s |
3 | Leaf | - 5d 6h 46m 47s |
4 | Finnawoke | - 5d 9h 53m 28s |
5 | Thals | - 6d 2h 46m 43s |
6 | Orphic | - 6d 8h 21m 36s |
7 | Xen | - 6d 13h 0m 23s |
8 | sweetie | - 7d 18h 23m 29s |
9 | Leahx | - 7d 21h 14m 30s |
10 | Alicia | - 8d 16h 50m 11s |
11 | Jdutr | - 8d 18h 30m 22s |
12 | Sarker | - 8d 20h 49m 32s |
13 | Syth | - 9d 4h 36m 47s |
14 | Rootbeer55 | - 9d 5h 40m 22s |
15 | Koolness1 | - 9d 5h 54m 13s |
16 | Nyan | - 9d 10h 1m 4s |
17 | Loki | - 9d 12h 44m 40s |
18 | pickleslover | - 9d 16h 40m 16s |
19 | Arcane | - 9d 17h 29m 18s |
20 | Amelie | - 9d 23h 42m 48s |
Richest Penguins
# |
Name |
Gold |
Rank |
1 | ImperialBank | 16,466,368 | Imperial Treasury |
2 | LionVault | 3,879,476 | Citizen |
3 | SushiBank | 3,489,539 | Sushi Treasury |
4 | GoldCityTreasury | 2,965,105 | Gold City Treasury |
5 | McKinlee | 2,916,000 | Citizen |
6 | Gaben | 2,830,482 | Citizen |
7 | FairytalesVAULT | 2,085,132 | Citizen |
8 | Tooshade | 1,589,017 | Citizen |
9 | StagsTreasury | 1,489,450 | Stagsrock Treasury |
10 | jullo | 1,192,520 | Citizen |
11 | notmygldbkup | 1,031,286 | Citizen |
12 | OrlockBank | 938,585 | Citizen |
13 | MajorTreasury | 826,839 | Citizen |
14 | bakonsbank | 809,445 | Citizen |
15 | WiseTreasury | 773,972 | Royal Wise Treasury |
16 | LOKIHALL | 650,733 | Citizen |
17 | crazytime | 591,392 | Citizen |
18 | VAULT | 485,686 | Citizen |
19 | StrokeI | 433,889 | Citizen |
20 | Tycho | 341,557 | Citizen |
Find Four Leaderboards
# |
Name |
Wins |
Losses |
1 | Swirlie | 941 | 212 |
2 | TeamMaybe | 493 | 91 |
3 | fammi | 439 | 279 |
4 | Rouge | 336 | 22 |
5 | Sebastian | 262 | 73 |
6 | joey22 | 218 | 283 |
7 | Paradise | 200 | 127 |
8 | Zuke | 164 | 1 |
9 | jacobg | 150 | 27 |
10 | shmusab2 | 141 | 124 |
11 | Amazonite | 138 | 41 |
12 | Shaan | 127 | 5 |
13 | McKinlee | 124 | 33 |
14 | Soph223 | 110 | 30 |
15 | Layla | 109 | 100 |
16 | NinjitsuSir | 98 | 11 |
17 | OoJacksoO | 97 | 91 |
18 | ThaliaII | 70 | 126 |
19 | ChopperII | 70 | 9 |
20 | Lightning | 69 | 100 |
YouTube Sharing Leaderboard
# |
Name |
Reputation |
1 | Paradise | 1,101 |
2 | fammi | 877 |
3 | shmusab2 | 565 |
4 | Swirlie | 478 |
5 | Amelie | 460 |
6 | Layla | 431 |
7 | iRawr | 401 |
8 | josephd456 | 348 |
9 | Burgundy | 291 |
10 | brightening | 259 |
Most Popular Rooms
# |
Name |
Joins |
1 | 100 | 532,668 |
2 | 300 | 166,100 |
3 | courtyard | 101,131 |
4 | 200 | 91,510 |
5 | 800 | 90,867 |
6 | castlecrypt | 85,654 |
7 | 101 | 80,295 |
8 | 120 | 70,570 |
9 | 330 | 69,436 |
10 | 310 | 69,216 |
11 | 110 | 66,109 |
12 | privatechambers | 66,071 |
13 | 400 | 64,520 |
14 | joust | 63,530 |
15 | 801 | 63,122 |
16 | 130 | 59,729 |
17 | drakehallcourtyard | 54,107 |
18 | oldtraining | 53,648 |
19 | 810 | 51,352 |
20 | libraryowisdom | 47,762 |
Overall Snowball Match Squad Kills/Deaths
# |
Name |
Kills |
Deaths |
1 | Goods | 9549 | 16147 |
2 | Evils | 9433 | 14969 |
3 | Oldcp | 4418 | 3384 |
4 | fluffy | 4276 | 919 |
5 | Lecturers | 3570 | 1616 |
6 | LT | 3386 | 3467 |
7 | ACP | 3238 | 2767 |
8 | NINJAS | 2179 | 1890 |
9 | Allie | 1981 | 1798 |
10 | iw | 1745 | 1621 |
11 | Randomproductions | 1691 | 909 |
12 | Wizards | 1265 | 1360 |
13 | rpf | 1163 | 1008 |
14 | DW | 1036 | 779 |
15 | Knights | 989 | 1067 |
16 | Swirls | 976 | 1028 |
17 | Neon | 948 | 562 |
18 | Wisd | 897 | 726 |
19 | princess | 881 | 1062 |
20 | Boxheads | 869 | 64 |
Current Month Staff Times
# |
Name |
Title |
Time Played |
1 | Leaf | Moderator | 7d 11h 8m 1s |
2 | Xen | Lord of the Bank | 6d 4h 54m 25s |
3 | Koolness1 | Moderator | 3d 12h 0m 35s |
4 | Dunk | Warlord | 2d 17h 41m 50s |
5 | Jennaa | Singer | 1d 23h 27m 41s |
6 | Accal | Knight Captain | 1d 19h 52m 15s |
7 | rilakkuma | Moderator | 1d 15h 39m 54s |
8 | Swirlie | Head Moderator | 1d 15h 26m 14s |
9 | Asgard | Detective Inspector | 1d 2h 54m 42s |
10 | Hashir | Emperor Helper | 21h 36m 44s |
11 | Sadie | Penguin Watch | 19h 24m 20s |
12 | Chex | Moderator | 18h 8m 55s |
13 | Fable | Grand Most Wise | 18h 2m 11s |
14 | Baakoon | Lord of Stags | 15h 37m 26s |
15 | Skippy | Moderator | 15h 27m 57s |
16 | Damen IV | Emperor | 10h 42m 53s |
17 | Lushs | Moderator | 7h 32m 52s |
18 | Prestovon | Detective Sergeant | 4h 32m 39s |
19 | Viceroy | Lord Commander | 28m 19s |
20 | Rocket | Administrator | 22m 11s |
21 | ImperialBank | Imperial Treasury | 11m 37s |
22 | PopeDoom | King of North | 34s |